x          
                  
     
     
     
     
               
NUM. DATE STATION NAME PROG. VALID PROG. DIVISIONS POINTS
               
1 16-12-2022 12SD124 GUSTAVO 473 447 52 23.244
1 26-11-2022 136WI005 STEPH 260 255 52 13.260
2 24-12-2022 31SD688 ANGELO 212 207 46 9.522
3 21-12-2022 29SD029 MICHAEL 153 153 38 5.814
4 31-12-2022 12SD099 FELIX 140 130 36 4.680
5 08-12-2022 161SD077 JERRY 102 102 37 3.774
6 30-12-2022 161SD002 TOM 82 81 32 2.592
7 29-11-2022 14SD010 JEROME 82 78 31 2.418
8 02-01-2023 14SD014 JEAN CLAUDE 65 62 32 1.984
9 29-11-2022 56SD159 PASI 72 69 28 1.932
10 18-12-2022 14EK011 JACK 66 65 27 1.755
11 20-11-2022 161SD104 JAN 63 62 27 1.674
12 20-11-2022 163SD001 RICHARD 52 52 30 1.560
13 21-11-2022 13SD114 MATTHIAS 54 54 24 1.296
14 20-11-2022 34SD105 SAUL 66 62 19 1.178
15 20-11-2022 13SD016 MICHAEL 46 42 23 966
16 15-12-2022 14SD120 SEBASTIEN 45 45 21 945
17 25-11-2022 1SD014 FABIO 42 39 22 858
18 15-12-2022 14SD218 STEPHANE 44 44 19 836
19 31-12-2022 1KPI090 SERGIO 34 34 23 782
20 13-11-2022 24SD118 HECTOR 36 33 22 726
21 21-11-2022 14SD130 GERARD 37 37 19 703
22 20-11-2022 3SD505 CARLOS 45 43 16 688
23 23-11-2022 1AT014 VINCENZO 32 32 21 672
24 03-12-2022 302SD108 NIKOLAY 43 43 15 645
25 21-11-2022 31PAT233 ANTONIO 32 31 20 620
26 24-11-2022 14SD116 CLAUDE 30 30 19 570
27 29-11-2022 1AT038 FILIPPO 30 30 19 570
28 21-11-2022 1SD230 MICHELE 29 29 19 551
29 22-11-2022 14SD132 JEAN CLAUDE 28 27 20 540
30 20-11-2022 14AT049 DOMINIQUE 30 30 17 510
31 01-12-2022 14SD000 PIERROT 30 30 16 480
32 21-11-2022 30SD051 VICENTE 34 31 15 465
33 21-11-2022 14AT047 YOANN 29 29 15 435
34 23-11-2022 14SD085 PAT 29 29 15 435
35 26-11-2022 14SD501 HERVE 29 29 15 435
36 03-12-2022 14IR111 SEBASTIEN 27 27 16 432
37 01-01-2023 69SD001 RONALD 27 27 16 432
38 21-11-2022 3SA013 RAFAEL 28 28 14 392
39 03-12-2022 302SD109 ALEX 32 32 11 352
40 22-11-2022 1SD125 ANTONIO 22 22 15 330
41 20-11-2022 1SD004 PARIDE 22 21 15 315
42 21-11-2022 13LR011 REINER 20 20 15 300
43 29-11-2022 14SD019 CHRISTIAN 23 23 13 299
44 24-11-2022 2SD012 TIM 25 24 12 288
45 09-12-2022 24SD017 ORLANDO 22 22 12 264
46 23-11-2022 31TM001 MIGUEL 23 23 11 253
47 23-11-2022 68AT011 JOHN 17 16 14 224
48 26-11-2022 329SD102 WENDL 17 17 12 204
49 22-11-2022 19SD115 JODY 16 16 12 192
50 20-11-2022 1SD148 PINO 16 16 11 176
51 21-11-2022 68SD007 LEONARD 16 16 11 176
52 06-12-2022 49SD105 RICARDO 16 16 10 160
53 21-12-2022 14AT145 PHILIPPE 16 16 10 160
54 22-11-2022 1SD076 CARLO 14 14 11 154
55 09-12-2022 14SD206 JEAN MARIE 14 14 11 154
56 27-11-2022 1AT583 ALESSANDRO 19 17 9 153
57 29-11-2022 161SD176 PAUL 12 12 11 132
58 20-11-2022 1ALE13 ALESSANDRO 13 13 10 130
59 15-11-2022 1AT311 ENRICO 13 12 10 120
60 20-11-2022 1SD495 LUCA 12 12 9 108
61 21-11-2022 14KM6804 LIONEL 9 9 8 72
62 31-12-2023 13RC178 SEBASTIAN 9 9 8 72
63 21-11-2022 30SD020 VICENTE 7 7 6 42
64 20-11-2022 37SD037 JOSE LUIS 4 4 4 16
65 21-11-2022 14FRS4419 STEPHANE 4 4 4 16
66 22-11-2022 14SD115 PATRICK 4 4 3 12
67 09-12-2022 14SD105 DANIEL 3 3 3 9
68 21-11-2022 3PD402 MARCO 2 2 2 4
69 09-12-2022 24SD120 NORA 2 2 2 4
70 18-12-2022 16CI555 WESLEY 2 2 2 4
71 14-11-2022 16CI555 WESLEY 1 1 1 1
72 04-12-2022 14HF001 HERVE 1 1 1 1
73 18-12-2022 16AT558 GERY 1 1 1 1
              0
              0
              0
              0